| Weekdays (Except Holidays): | Effective Rates |
| City Residents (City Employees, Active City Council and RAC Members): | $16.00 |
| Non-City Residents: | $19.00 |
| City Students (H.S. & Under), Retired City Residents (60 & older): | $16.00 |
| Gastonia School Teams (Provided an Instructor accompanies players and play is part of school rec. program.): | $650.00 |
| Holidays and Weekends: | |
| City Residents: (City Employees, Active City Council, RAC Members, City Students and Retired City Residents) | $24.00 |
| Non-City Residents: | $26.00 |
| Range Bag | $3.00 |
| ALL ANNUAL FEES SHALL BE PAYABLE IN FULL AT TIME OF APPLICATION | |
| Retired City Residents:(Mon.-Fri., exc. Holidays) | $700.00 |
| City Residents: | $1,015.00 |
| ...each additional family member | $300.00 |
| Non-City Residents | $1,075.00 |
| ...each additional family member | $300.00 |
| Corporate (per employee): | $1,075.00 |
| 1 person ( 9 holes): | $8.00 |
| 2 persons ( 9 holes): | $16.00 |
| 1 person (18 holes): | $12.00 |
| 2 persons (18 holes): | $24.00 |
| July 1 - June 30 | $50.00 |
Questions or comments about this site? Email the webmaster.
Back