| Route Number | Street | Average Daily Traffic |
| NC 274 | Bessemer City Road | 18,000 |
| US 321 | Chester Street | 47,000 |
| SR 2200 | Cox Road | 28,000 |
| US 29/74 | East Franklin Boulevard | 35,000 |
| SR 2466 | East Garrison Boulevard | 14,000 |
| SR 1255 | East Hudson Boulevard | 12,000 |
| I-85 | I-85 | 98,000 |
| SR 1136 | Myrtle School Road | 13,000 |
| NC 279 | North New Hope Road | 21,000 |
| NC 7 | Ozark/Long Avenue | 22,000 |
| NC 279 | South New Hope Road | 14,000 |
| NC 274 | Union Road | 23,000 |
| US 29/74 | West Franklin Boulevard | 18,000 |
| SR 2466 | West Garrison Boulevard | 14,000 |
| US 321 | York Road | 19,000 |
Questions or comments about this site? Email the webmaster.
Back